S L NO | Type | Make | Spec |
---|---|---|---|
1 | BR-1 Mechanical comparator | OD Ø -10 mm to 120 mm, Bore Ø 10 mm to 50 mm | |
2 | Height portal stand | 200x150x100 | |
3 | Magnetic V Block-150 mm | Jafuji | 100x95x70 |
4 | Surface plate | Jafuji | 400x400 mm |
5 | Air gauge Units | ± 40 | |
a)Air and electronic dial type gauge | Baker | ± 35 µ Least count 1 Micron | |
b) Direct dial type air gauge | Baker | ± 40 µ Least count 1 Micron | |
c) Direct dial type air gauge | Esay | ± 40 µ Least count 1 Micron | |
6 | Plunger dial indicator | Mitutoyo | 0.10 mm Least count 0.01 mm |
7 | Plunger dial indicator | Mitutoyo | 0 to 30 mm Least count 0.01 mm |
8 | Plunger dial indicator | Mitutoyo | 0.1 mm Least count 1 Micron |
9 | Height Gauge | Adithya | 300 mm Least count 0.02 mm |
10 | Bore micro meter | Mitutoyo | |
a) 20 to 25 mm | 0.01 mm | ||
b) 25 to 30 mm | 0.01 mm | ||
11 | Bore Gauge | Mitutoyo | 35 to 60 mm |
12 | Vernier caliber 300 mm | Mitutoyo | Least count 0.02 mm |
13 | Vernier caliber dial type- 150 mm | Mitutoyo | Least count 0.02 mm |
14 | Bench centre | Jafuji | 300 mm |
15 | Micro meter | Mitutoyo | |
a) 0 to 25 mm | Least count 0.01 mm | ||
b) 25 to 50 mm | Least count 0.01 mm | ||
c) 50 to 75 mm | Least count 0.01 mm | ||
d) 75 to 100 mm | Least count 0.01 mm | ||
16 | Ball micro meter -0 to 25 mm | Mitutoyo | Least count 0.01 mm |
17 | Lever dial ± 0.4 mm | Mitutoyo | Least count 0.01 mm |
18 | Digital Calipers | Baker | Range 0 – 200 mm |
19 | Digital Height Gauges | Baker | Range 0 – 300 mm |
20 | Comparator | Baker | 150×150 |
SVP Engineering is equipped with experienced quality team having expertise in machining various types of components .
SVP has good inbuilt facility with various gauges, and other measuring instruments required for maintaining the quality various automotive components...